Product Description
Hi-look DVR-104G-F1 Turbo HD DVR
Connectable to Turbo HD/HDCVI/AHD/CVBS signal input
Long distance transmission over UTP and coaxial cable
One-key enable H.264+ compression to improve encoding efficiency by up to 50% and reduce data storage costs
Supports 1080p lite and when enabled, the image effect is similar with 1080p
Simultaneous HDMI/VGA output at up to 1920 × 1080 resolution
One SATA interface (up to 6 TB capacity per HDD)
Smart search for efficient playback
Video/Audio Input | ||
---|---|---|
Audio Input: | 1-ch | |
Video Compression: | H.264,H.264+ | |
Analog Video Input: | 4-ch | |
Analog and HD-TVI video input: | Support HDTVI input: 1080p25, 1080p30, 720p25, 720p30 | |
Supported camera types: | Support AHD input : 1080p25, 1080p30, 720p25, 720p30 Support HDCVI input: 1080p25, 1080p30, 720p25, 720p30 Support CVBS input |
|
IP Video Input: | 1-ch (up to 5-ch) | |
Video Input Interface: | BNC (1.0 Vp-p, 75Ω) | |
IP Video Input Resolution: | Up to 2 MP resolution | |
Audio Compression: | G.711u | |
Audio Input Interface: | RCA (2.0 Vp-p, 1 kΩ) | |
Two-way Audio: | 1-ch RCA(2.0Vp-p, 1kΩ) |
Video/Audio Output | ||
---|---|---|
HDMI/VGA Output: | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz | |
Recording resolution: | When 1080p Lite mode not enabled: 720p/VGA/WD1/4CIF/CIF; When 1080p Lite mode enabled: 1080p lite/720p lite/VGA/WD1/4CIF/CIF |
|
Frame Rate: | Main stream: When 1080p lite mode enabled: 1080p lite/HD 720p lite/WD1/4CIF/VGA@12fps; CIF@25fps (P)/30fps (N) When 1080p lite mode not enabled: For 720p stream access: 720p/WD1/4CIF/VGA@12fps; CIF@25fps (P)/30fps (N) For SD stream access: WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) Sub-stream: CIF/QVGA/QCIF@25fps (P)/30fps (N) |
|
Video Bit Rate: | 32 Kbps ~ 4 Mbps | |
Stream Type: | Video/Video&Audio | |
Audio Output: | 1-ch RCA(Linear, 1kΩ) | |
Dual Stream: | Support | |
Synchronous Playback: | 4-ch |
Network management | ||
---|---|---|
Remote connections: | 32 | |
Network protocols: | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, SMTP, NFS, iSCSI, UPnP?, HTTPS |
Hard Disk Driver | ||
---|---|---|
Interface Type: | 1 SATA Interface | |
Capacity: | Up to 6 TB capacity for each disk |
External Interface | ||
---|---|---|
Network Interface: | 1; 10M / 100M self-adaptive Ethernet interface | |
USB Interface: | 2 USB 2.0 Interfaces |
There are no reviews yet.